Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2019 | 22300 | 9521 | 18796 | 325 | 3694 | 1033177 | 2 | 118 | 4888 | 281950 | 142815 | 334504 |
Jan 2019 | 22130 | 14816 | 16807 | 461 | 8405 | 3354591 | 7 | 471 | 14297 | 521037 | 459326 | 686039 |
Dec 2018 | 16134 | 16034 | 10490 | 420 | 7961 | 2931084 | 19 | 1296 | 13032 | 325192 | 497063 | 500182 |
Nov 2018 | 9388 | 9347 | 7588 | 306 | 4276 | 1238063 | 4 | 236 | 9208 | 227667 | 280411 | 281667 |
Oct 2018 | 9820 | 9791 | 8158 | 229 | 4216 | 1355712 | 23 | 1546 | 7104 | 252907 | 303535 | 304422 |
Sep 2018 | 3969 | 3945 | 2669 | 195 | 3669 | 2065785 | 28 | 1903 | 5871 | 80085 | 118374 | 119074 |
Aug 2018 | 2296 | 2251 | 589 | 252 | 4341 | 2336449 | 9 | 595 | 7830 | 18275 | 69807 | 71198 |
Jul 2018 | 5954 | 5868 | 1376 | 305 | 6394 | 2979869 | 18 | 1189 | 9468 | 42661 | 181927 | 184581 |
Jun 2018 | 5265 | 5199 | 771 | 305 | 6421 | 3161173 | 28 | 1914 | 9160 | 23145 | 155980 | 157951 |
May 2018 | 4968 | 4883 | 717 | 282 | 6049 | 2319534 | 11 | 713 | 8749 | 22256 | 151395 | 154021 |
Apr 2018 | 2754 | 2718 | 523 | 199 | 5083 | 1564423 | 0 | 0 | 5989 | 15693 | 81565 | 82647 |
Mar 2018 | 3339 | 3302 | 1061 | 211 | 4759 | 2805016 | 26 | 1729 | 6563 | 32902 | 102362 | 103534 |
Totals | 27144876 | 174 | 11709 | 102159 | 1843770 | 2544560 | 2979820 | |||||
Generated by Webalizer Version 2.01 |